| Master's Programs | ALES | Foreign Language Proficiency | Undergraduate GPA | Reference Letter | Science Exam | Interview |
| Anatomy Master's (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | N |
| Nutrition and Dietetics (Master's) (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | Y |
| Nutrition and Dietetics (Master's) (Non-Thesis) | No ALES certificate required | No language certificate required | N | Optional | N | Y |
| Computer Engineering Master's – English (Thesis) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 / Institutional Foreign Language Exam ≥ 55 | N | Optional | N | N |
| Computer Engineering Master's – English (Non-Thesis) | No ALES certificate required | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 / Institutional Foreign Language Exam ≥ 55 | N | Optional | N | N |
| Surgical Nursing (Master's) (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | N |
| Surgical Nursing (Master's) (Non-Thesis) | No ALES certificate required | No language certificate required | N | Optional | N | N |
| Language and Speech Therapy (Master's) (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | N |
| Obstetrics and Gynecology Nursing (Master's) (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | N |
| Obstetrics and Gynecology Nursing (Master's) (Non-Thesis) | No ALES certificate required | No language certificate required | N | Optional | N | N |
| Midwifery Master's (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | N |
| Physiotherapy and Rehabilitation (Master's) (Thesis) (English) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL / Institutional Foreign Language Exam ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Physiotherapy and Rehabilitation (Master's) (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | N |
| Gastronomy and Culinary Arts (Master's) (Thesis) | Quantitative / Verbal / Equal Weight ≥ 55 | No language certificate required | N | Optional | N | N |
| Gastronomy and Culinary Arts (Master's) (Non-Thesis) | No ALES required | No language certificate required | N | Optional | N | N |
| Interior Architecture Master's (Thesis) | Quantitative ≥ 55 Equal Weight ≥ 55 Verbal ≥ 55 | No language certificate required | N | Optional | N | N |
| Occupational Health and Safety Master's (Non-Thesis) | No ALES certificate required | No language certificate required | N | Optional | N | N |
| Business Administration (Master's) (Thesis) | Equal Weight ≥ 55 | No language certificate required | N | Optional | N | N |
| Business Administration (Master's) (Thesis) (English) | Equal Weight ≥ 55 | YDS / KPDS / Institutional Foreign Language Exam / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Business Administration (Master's) (Non-Thesis) | No ALES certificate required | No language certificate required | N | Optional | N | N |
| Business Administration (Master's) (Non-Thesis) (English) | No ALES certificate required | YDS / KPDS / Institutional Foreign Language Exam / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Cancer Biology and Pharmacology (Master's) (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | N |
| Clinical Psychology (Master's) (Non-Thesis) | No ALES certificate required | No language certificate required | N | Optional | Y | Y |
| Stem Cell and Tissue Engineering (Master's) (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | N |
| Architectural Design (Master's) (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional + Portfolio | N | N |
| Architectural Design (Thesis) (Master's) (English) | Quantitative ≥ 55 | YDS / KPDS / Institutional Foreign Language Exam / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional + Portfolio | N | N |
| Molecular Biology and Genetics Master's (Thesis) (English) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 / Institutional Foreign Language Exam ≥ 55 | N | Optional | N | N |
| Psychology (Master's) (Thesis) | Equal Weight ≥ 55 | No language certificate required | N | Optional | N | N |
| Psychology (Master's) (Non-Thesis) | No ALES certificate required | No language certificate required | N | Optional | N | N |
| Health Management (Master's) (Thesis) | Equal Weight ≥ 55 | No language certificate required | N | Optional | N | N |
| Health Management (Master's) (Non-Thesis) | No ALES certificate required | No language certificate required | N | Optional | N | N |
| Cybersecurity (Thesis) (Master's) (English) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 Institutional Foreign Language Exam ≥ 55 | N | Optional | N | N |
| Cybersecurity (Master's) (Non-Thesis) (English) | No ALES certificate required | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 Institutional Foreign Language Exam ≥ 55 | N | Optional | N | N |
| Cinema and Television (Master's) (Thesis) (English) | Quantitative / Verbal / Equal Weight ≥ 55 | YDS / KPDS / Institutional Foreign Language Exam / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Neuroscience (Master's) (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | Y |
| Political Science and International Relations (Master's) (Thesis) | Equal Weight ≥ 55 | No language certificate required | N | Optional | N | N |
| Political Science and International Relations (Master's) (Thesis) (English) | Equal Weight ≥ 55 | YDS / KPDS / Institutional Foreign Language Exam / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Sports Physiotherapy (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | N |
| Medical Biology and Genetics (Master's) (Thesis) | Quantitative ≥ 55 | No language certificate required | N | Optional | N | N |
| Turkish Language and Literature (Master's) (Thesis) | Verbal ≥ 55 | No language certificate required | N | Optional | N | N |
| Textile and Fashion Design Master's (Thesis) | Equal Weight ≥ 55 | No language certificate required | N | Optional | N | N |
| Textile and Fashion Design Master's (Non-Thesis) | No ALES certificate required | No language certificate required | N | Optional | N | N |
| Data Science Master's (Thesis) | Quantitative / Verbal / Equal Weight ≥ 55 | No language certificate required | N | Optional | N | N |
| Data Science (Master's) (Thesis) (English) | Quantitative / Verbal / Equal Weight ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 Institutional Foreign Language Exam ≥ 55 | N | Optional | N | N |
| Data Science (Master's) (Non-Thesis) | No ALES certificate required | No language certificate required | N | Optional | N | N |
| Artificial Intelligence Engineering (Master's) (Thesis) (English) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 / Institutional Foreign Language Exam ≥ 55 | N | Optional | N | N |
| Management Information Systems Master's (English) | Equal Weight ≥ 55 | YDS / KPDS / Institutional Foreign Language Exam / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Doctoral Programs | ALES | Foreign Language Exam | Undergraduate / Graduate GPA | Reference Letter | Written Exam | Interview |
| Nutrition and Dietetics (PhD) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | Y |
| Midwifery (PhD) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Obstetrics and Gynecology Nursing (PhD) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Language and Speech Therapy (PhD) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Physics (PhD) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Physiotherapy and Rehabilitation (PhD) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Histology and Embryology (PhD) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Communication Sciences (PhD) | Equal Weight ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Business Administration (PhD) | Equal Weight ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Chemistry (PhD) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Clinical Anatomy (PhD) | Quantitative ≥ 55 | TOEFL ≥ 66 | Optional | N | N | |
| Stem Cell and Tissue Engineering (PhD) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Architecture (PhD) | Quantitative ≥ 55 | YDS / KPDS / Institutional Foreign Language Exam / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional + Portfolio | N | N |
| Molecular Oncology (PhD) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Health Management (PhD) | Equal Weight ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Neurosciences (PhD) | Equal Weight ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | Y |
| Medical Biology and Genetics (PhD) | Quantitative ≥ 55 | YDS / KPDS / YÖKDİL ≥ 55 TOEFL ≥ 66 | N | Optional | N | N |
| Program Name | ALES | Foreign Language Proficiency | Undergraduate GPA | Science Exam | Interview |
| Physics (PhD) (English) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Chemistry (PhD) (English) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✓ | ✗ | ✗ |
| Obstetrics and Gynecology Nursing (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Physiotherapy and Rehabilitation (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Stem Cell and Tissue Engineering (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Molecular Oncology (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Medical Biology and Genetics (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Histology and Embryology (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Language and Speech Therapy (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Nutrition and Dietetics (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Health Management (PhD) | Equal Weight ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Communication Sciences (PhD) | Verbal / Quantitative / Equal Weight ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Business Administration (PhD) | Equal Weight ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Neurosciences (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Midwifery (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Architecture (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
| Clinical Anatomy (PhD) | Quantitative ≥ 55 | YDS / YÖKDİL ≥ 55 / TOEFL ≥ 66 | ✗ | ✗ | ✗ |
Doctoral Program Foreign Language Requirement: For examinations accepted as equivalent to YDS/YÖKDİL, the "Foreign Language Examination Equivalency Table" determined by the Executive Board of ÖSYM shall apply.
Master’s Program (Thesis) Foreign Language Requirement: For examinations accepted as equivalent to YDS/YÖKDİL, the "Foreign Language Examination Equivalency Table" determined by the Executive Board of ÖSYM shall apply.
Undergraduate GPA: Y: Undergraduate graduation GPA is required. N: Undergraduate graduation GPA is not required.
Master’s GPA: Y: Master’s graduation GPA is required. N: Master’s graduation GPA is not required.
Written Examination: Y: A written examination is conducted. N: No written examination is conducted.
Statement of Purpose: Y: A statement of purpose is required during the application process. N: A statement of purpose is not required during the application process.
Research Proposal: Y: A research proposal is required during the application process. N: A research proposal is not required during the application process.
Application Requirements